
|
Affiliates
|
Delaware State AFL-CIO Affiliates
| 1 | BAC | Bricklayers & Allied Craftsman |
| 2 | BAC | Bricklayers & Allied Craftsman |
| 13 | BSF | Boilermakers |
| 16-N | GCU | Graphic Communications Guild |
| 19 | SMWIA | Sheet Metal Workers |
| 21 | AFM | American Federation of Musicians |
| 27 | UFCW | United Food & Commercial Workers |
| 30 | URW&AW | Roofers |
| 32 | OPEIU | Office & Professional Employees |
| 42 | AWIU | Insulators & Asbestos Workers |
| 49 | OPEIU | Office & Professional Employees |
| 74 | UA | Plumbers & Pipe fitters |
| 100 | IUPAT | Painters |
| 126 | IBEW | Electrical Workers |
| 191 | NALC | National Assoc. of Letter Carriers (Wilmington Area) |
| 193 | BSF | Boilermakers |
| 199 | LIUNA | Laborer's |
| 218 | AFSCME | American Federation of State, County & Municipal Employees (Overall School District) |
| 218-001 | AFSCME | American Federation of State, County & Municipal Employees (Brandywine District) |
| 218-002 | AFSCME | American Federation of State, County & Municipal Employees (Christiana District) |
| 218-003 | AFSCME | American Federation of State, County & Municipal Employees (New Castle County Colonial School District Custodian Employees) |
| 218-004 | AFSCME | American Federation of State, County & Municipal Employees (Red Clay School District) |
| 218-005 | AFSCME | American Federation of State, County & Municipal Employees ( Appoquinamick District) |
| 218-007 | AFSCME | American Federation of State, County & Municipal Employees (Red Clay Bus Drivers) |
| 247 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Department Adult Corrections Supervisors Employees) |
| 274 | HERE | Hotel Employees & Restaurant Employees |
| 277 | OPEIU | Office & Professional Employees |
| 191 | NALC | National Assoc. of Letter Carriers (Wilmington Area) |
| S-284 | IATSE | Theatrical Stage Employees |
| 313 | IBEW | Electrical Workers |
| 320 | AFSCME | American Federation of State, County & Municipal Employees (Wilmington, Delaware Municipal Employees) |
|
Employees (Wilmington, Delaware Municipal Employees)
|
||
| 404 | UAW | United Auto Workers (Chrysler Parts Plant, Newark) |
| 435 | UAW | United Auto Workers (Saturn Plant, Wilmington) |
| 439 | AFSCME | American Federation of State, County & Municipal Employees (University of Delaware Employees) |
| 451 | IW | Iron Workers |
| 459 | AFSCME | American Federation of State, County & Municipal Employees (New Castle County Employees) |
| 473 | NCFO/SEIU | National Conference of Fireman & Oilers |
| 498 | UAW | United Auto Workers (Johnson Controls Inc, Battery Plant) |
| 516 | AFSCME | American Federation of State, County & Municipal Employees (Governor Bacon Health Center Employees) |
| 542 | IUOE | Operating Engineers |
| 592 | OPCMIA | Cement Masons |
| 640 | AFSCME | American Federation of State, County & Municipal Employees (Delaware State Hospital Employees) |
| 669 | Road Sprinkler Fitters | |
| 404 | UAW | United Auto Workers (Chrysler Parts Plant, Newark) |
| 435 | UAW | United Auto Workers (Saturn Plant, Wilmington) |
| 439 | AFSCME | American Federation of State, County & Municipal Employees (University of Delaware Employees) |
| 451 | IW | Iron Workers |
| 459 | AFSCME | American Federation of State, County & Municipal Employees (New Castle County Employees) |
| 473 | NCFO/SEIU | National Conference of Fireman & Oilers |
| 498 | UAW | United Auto Workers (Johnson Controls Inc, Battery Plant) |
| 516 | AFSCME | American Federation of State, County & Municipal Employees (Governor Bacon Health Center Employees) |
| 542 | IUOE | Operating Engineers |
| 592 | OPCMIA | Cement Masons |
| 640 | AFSCME | American Federation of State, County & Municipal Employees (Delaware State Hospital Employees) |
| 669 | Road Sprinkler Fitters | |
| 1007 | AFSCME | American Federation of State, County & Municipal Employees (Delaware State University Clerical/Technical Employees) |
| 1029 | LUINA | Laborer's |
| 1036 | AFSCME | American Federation of State, County & Municipal Employees (Delaware State Highway Maintenance Employees, Kent County) |
| 1102 | AFSCME | American Federation of State, County & Municipal Employees (Supervisors, Foremen, Engineers & Clerical/Technical Employees) |
| 1102-A | AFSCME | American Federation of State, County & Municipal Employees |
| 1109 | AFSCME | American Federation of State, County & Municipal Employees |
| 1183 | UAW | United Auto Workers (Chrysler Assembly Plant, Newark) |
| 1212 | UAW | United Auto Workers (Chrysler Clerical Workers) |
| 1238 | IBEW | Electricians |
| 1267 | AFSCME | American Federation of State, County & Municipal Employees (Delaware State University Employees) |
| 1284 | IAM | International Assoc. of Machinists & Aerospace Workers |
| 1307 | IBEW | Electricians |
| 1385 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Division of Revenue) |
| 1443 | AFSCME | American Federation of State, County & Municipal Employees |
| 1443-A | AFSCME | American Federation of State, County & Municipal Employees |
| 1516 | UAW | United Auto Workers (Johnson Controls) |
| 1525 | AFSCME | American Federation of State, County & Municipal Employees (Emily P. Bissell Hospital Employees) |
| 1542 | UAW | United Auto Workers (Atlantic Aviation) |
| 1607 | AFSCME | American Federation of State, County & Municipal Employees (New Castle County Office, Professional & Technical Employees) |
| 1670 | AFSCME | American Federation of State, County & Municipal Employees (City of Newark Employees) |
| 1694 | ILA | International Alongshore Warehouse Union (Longshoreman) |
| 1694-1 | ILA | International Alongshore Warehouse Union (Longshoreman) |
| 1709 | AFGE | American Federation of Government Employees (DOVER) |
| 1756 | UAW | United Auto Workers (American Mirrex Corp.- DE City) |
| 1832 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Division of Social Services Employees - New Castle County) |
| 1883 | ILA | International Alongshore Warehouse Union - Clerks & Checkers (Longshoreman) |
| 1915 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Division of Motor Vehicle Emp.) |
| 1923 | AFGE | American Federation of Government Employees (Dover) |
| 1977 | NALC | National Assoc. of Letter Carriers (Newark Area) |
| 1998 | PSNA/SEIU | Professional Staff Nurses Association |
| 2004 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Division of Juvenile Corrections) |
| 2004-001 | AFSCME | American Federation of State, County & Municipal Employees (Terry Center) |
| 2015 | TWU | Transport Workers Union (Amtrak) |
| 2030 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Division of Social Services Employees - Kent County) |
|
Employees Kent County
|
||
| 2031 | AFSCME | American Federation of State, County & Municipal Employees |
| 2038 | AFSCME | American Federation of State, County & Municipal Employees (Department of Labor) |
| 2072 | AFSCME | American Federation of State, County & Municipal Employees |
| 2270 | IBEW | Electrical Workers |
| 2-770 | PACE | United Paper Workers |
| 2-898 | PACE | United Paper Workers |
| 2305 | AFSCME | American Federation of State, County & Municipal Employees (RN/LPN) |
| 2362 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Toll Collectors) |
| 2372 | UAW | United Auto Workers |
| 2546 | AFSCME | American Federation of State, County & Municipal Employees (Wilmington Parking Authority Employees) |
| 2888 | AFSCME | American Federation of State, County & Municipal Employees (Delaware State University Security Employees) |
| 3078 | AFSCME | American Federation of State, County & Municipal Employees (Department of Services for Children, Youth & Families) |
| 3083 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Division of Child Protective Services Employees - Sussex County) |
| 3095 | BMWE | Maintenance of Way Employees |
| 3109 | AFSCME | American Federation of State, County & Municipal Employees (New Castle County Management, Administration & Professional Employees) |
| 3151 | AFSCME | American Federation of State, County & Municipal Employees (Brandywine School District Mechanics) |
| 3365 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Division of Child Protective Services Employees - Kent County) |
| 3384 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Division of Youth Rehabilitative Services Employees) |
| 3472 | AFSCME | American Federation of State, County & Municipal Employees (University of Delaware - Skilled Trades Employees) |
| 3482 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Division of Libraries Employees) |
| 3514 | AFSCME | American Federation of State, County & Municipal Employees (Delaware Division of Health & Social Services, Division of Mental Retardation at the Stockley Center) |
| 3606 | AFSCME | American Federation of State, County & Municipal Employees (New Castle, Delaware - Board of Water & Light) |
|
Employees (New Castle, Delaware Board of Water & Light)
|
||
| 3615 | AFSCME | American Federation of State, County & Municipal Employees |
| 3898 | AFSCME | American Federation of State, County & Municipal Employees (Integrated Health Services (Kent Convalescent Center)) |
| 3911 | AFSCME | American Federation of State, County & Municipal Employees (Emergency Services) |
| 4015 | NALC | National Assoc. of Letter Carriers (New Castle) |
| 4873 | OPEIU | Office & Professional Employees |
| 6045 | AFSCME | American Federation of State, County & Municipal Employees (Delaware State Hospital - RN/LPN) |
| 6628 | USWA | United Steel Workers |
| 7825 | USWA | United Steel Workers |
| 8184 | USWA | United Steel Workers |
| 8936 | USWA | United Steel Workers |
| 9013 | AFSCME | American Federation of State, County & Municipal Employees |
| 12781 | USWA | United Steel Workers |
| 12886 | USWA | United Steel Workers |
| 13028 | USWA | United Steel Workers |
| 13101 | CWA | Communications Workers in America |
| 13788 | USWA | United Steel Workers |
| 15024 | USWA | United Steel Workers |
| 60010 | AFSCME | American Federation of State, County & Municipal Employees (Wilmington Institute Library Employees) |
| District 21 | IUPAT | Painters & Allied Trades Council |
| District 4 | USWA | United Steel Workers |
| MEBA | Marine Engineers Beneficial Association | |
| DBTC | Delaware Building Trades Council | |
| Region 8 | UAW-CAP | Delaware CAP Council |
| NALC | National Assoc. of Letter Carriers | |
| District #4 | IATSE | International Assoc. of Theatrical Stage Employees |
| Council 81 | AFSCME | American Federation of State, County & Municipal Employees |
| Retiree's | AFSCME | American Federation of State, County & Municipal Employees |
|
Affiliates
|